A tractor is designed to provide power and traction to machines for all types of agricultural and constructional tasks. It includes farm tractors, industry tractors & special-purpose tractors.
InquiryStrong motive power
Equipped with Dongfanghong Electronic Unit Pump or high-pressure common rail engine, large reserves of torque, low fuel consumption, and high economic efficiency.
Optional for Multistate variable frequency switch, different working conditions correspond to different power, meeting the requirements of fuel-saving and efficiency increasing.
Optional for Weichai high-pressure common
rail engine, advanced performance, low noise, and strong power.
Imported high-strength powder metallurgic clutch plate, reliable transmission.
The combined Instrument can display fault information in Chinese characters, which is convenient for users to monitor the vehicle status at any time.
Equipped with a KA prefilter and Donaldson air filter, it has a good filtering effect and convenient maintenance.
The whole machine is equipped with a chassis cooling system, which can effectively control the chassis oil temperature and has high reliability.
Independent oil circuit of the hydraulic system, high cleanliness, and low failure rate.
Reinforced front drive axle, stable performance.
Adopts 4× ( 3+1 ) compound transmission, 12F + 4R gear, high, middle, and low gear, Reasonable speed matching, efficient operation.
Optional for creeper gear transmission, 24F + 8R gear, the minimum speed of 4.6m/Min.
Vertical double oil cylinder high-pressure lifter, large lifting force, and good operation adaptability.
Equipped with 280L large capacity diesel tank, long continuous operation time, and high efficiency.
Optional for the rearview camera, BeiDou automatic driving system, accurate control of steering, effective to walk straight effect.
The full hydraulic steering system, front and back adjustable steering wheel, reduce driving fatigue.
Closed operator’s cab, luxury interior, spacious and comfortable, good vision.
Tractor Model | LTX1804 | LTX2004 | LT1604 | LT1804L | LT2104L |
Drive Type | 4×4 | ||||
Overall Dimension L×W×H (mm) | 5211×(2128~2450)×3140 | 5050×2370×3000 | 5025×2370×2970 | ||
Wheel base (mm) | 2688.5 | 2688.5 | 2740 | ||
Front-wheel tread (mm) | 1868 | 1910 | |||
Rear-wheel tread (mm) | 1662 | ||||
Min. ground clearance (mm) | 470 | ||||
Min. operating weight (KG) | 5680 | 6300 | 5010 | 5200 | |
Gearbox gears number | 24F+8R | ||||
Forward Speed (Kw/h) | 0.29-30.45 | 0.28-31.11 | |||
Reverse Speed (Kw/h) | 0.62-14.22 | 0.6-13.76 | |||
Engine Brand | YTO | ||||
Engine Model | LR6M3LR22/1324 | LR6M3LR22/1475 | LR6M3LU22/1177E | LR6M3LR22/1324 | LR6M3LR22/1550 |
Engine Rated power (Kw) | 132.4 | 147.5 | 117.7 | 132.4 | 155 |
Engine Rated speed (r/min) | 2200 | ||||
Front tires spec. | 14.9-26 | ||||
Rear tires spec. | 18.4-38 | ||||
Max. traction force (KN) | 48.8 | 54.5 | 44.2 | 46.5 | 46.5 |
Max. lifting force (KN) | 31.8 | 35.4 | 27.4 | 31.8 | 38.9 |
PTO Power(Kw) | 106 | 125.3 | 100.04 | 112.5 | 131.75 |
PTO Type | Rear-mounted, Independent type | ||||
PTO Speed (r/min) | 540/720 or 540/1000 | ||||
PTO Shaft Size | φ38mm×8 splines or 6 splines | ||||
Steering type | Full hydraulic front wheels steering | ||||
Control type of plowing depth | Height control & Flotation control | ||||
Front/Rear Iron Ballast (KG) | 600/360 | 600/200 | 600/400 | ||
Fuel Tank Capacity (L) | 280 |
This series of the tractor is mainly for farm use, heavy-load for towing with various implements could fulfill the various kinds of cultivating, sowing, towing job, etc, Could be used in ranch equipped with front loaders and other implements.